What shubh muhurat is? What is the Shubh Muhurt of 2024? Shubh Muhurat is the auspicious time to start any work. It is when the position of planets and other celestial bodies is favored. Hence, when we begin any work during the auspicious time, we bring positive energy into our lives, and thereby, we start receiving goodness, happiness, and joyfulness into our lives. There is a Shubh Muhurat for every good happening in our lives like an auspicious marriage Muhurat 2024 and engagement Muhurat in 2024. Further, astrology also tells us about our lucky number. Therefore, let us know the Shubh Muhurat for marriage in 2024.
Engagement is the start of the bond of strength between couples. It is the first step in the journey of marital bliss. So, engaging on the specified Muhurat date and time 2024 is essential to grace the couple with positive energy. Similarly, if we celebrate Makar Sankrantion the auspicious time and date, then it adds more positivity to our lives.
Date and Day | Time |
1st January, Monday | 10:30 to 14:50 |
6th January, Saturday | 07:50 to 11:00 |
14th January, Sunday | 07:50 to 09:30 |
18th January, Thursday | 10:50 to 13:4 |
28th January, Sunday | 08:40 to 13:00 |
3rd February, Saturday | 07:50 to 09:40 |
11th February, Sunday | 07:50 to 09:10 |
19th February, Monday | 07:30 to 08:35 |
25th February, Sunday | 07:30 to 11:15 |
29th February, Thursday | 09:30 to 15:00 |
7th March, Thursday | 07:40 to 12:20 |
15th March, Friday | 14:15 to 18:00 |
16th March, Saturday | 14:15 to 18:30 |
30th March, Saturday | 17:55 to 20:00 |
5th April, Friday | 07:50 to 12:40 |
15th April, Monday | 06:30 to 12:00 |
21st April, Sunday | 07:40 to 09:30 |
26th April, Friday | 16:00 to 18:20 |
28th April, Sunday | 09:15 to 15:50 |
3rd May, Friday | 06:50 to 10:50 |
9th May, Thursday | 06:55 to 08:15 |
24th May, Friday | 07:30 to 11:50 |
31st May, Friday | 07:05 to 09:00 |
1st June, Saturday | 09:15 to 11:20 |
6th June, Thursday | 11:00 to 17:40 |
10th June, Monday | 17:50 to 20:00 |
19th June, Wednesday | 06:00 to 07:50 |
29th June, Saturday | 11:55 to 16:20 |
10th July, Wednesday | 08:55 to 11:00 |
19th July, Friday | 06:15 to 10:30 |
27th July, Saturday | 12:25 to 19:00 |
28th July, Sunday | 07:50 to 09:50 |
1st August, Saturday | 07:30 to 11:55 |
11th August, Sunday | 06:55 to 13:30 |
19th August, Monday | 15:30 to 19:00 |
31st August, Saturday | 07:50 to 14:20 |
4th September, Wednesday | 09:50 to 18:00 |
13th September, Friday | 09:15 to 15:50 |
16th September, Monday | 13:40 to 15:30 |
17th October, Thursday | 13:40 to 18:00 |
26th October, Saturday | 14:50 to 17:30 |
27th October, Sunday | 14:50 to 19:00 |
28th October, Monday | 07:20 to 12:50 |
2nd November, Saturday | 10:30 to 15:30 |
16th November, Saturday | 14:55 to 19:40 |
28th November, Thursday | 08:55 to 14:00 |
29th November, Friday | 08:50 to 10:40 |
1st December, Sunday | 12:30 to 15:00 |
15th December, Sunday | 07:50 to 11:20 |
Which date is good for marriage in 2024? What is the lucky date to get married in 2024? Marrying on the specified dates removes obstacles and brings prosperity and happiness. So, we advise you to know the Marriage dates in 2024 Hindu Panchang:
Date and Day | Muhurat | Tithi | Nakshatra |
16th January, Tuesday | 20:01 to 17 Jan 07:15 | Shashthi, Saptami | Uttara-Bhadrapada, Revati |
17th January, Wednesday | 07:15 to 21:50 | Saptami | Revati |
20th January, Saturday | 03:09 to 21 Jan 07:14 | Ekadashi | Rohini |
21st January, Sunday | 07:14 to 07:23 | Ekadashi | Rohini |
22nd January, Monday | 07:14 to 23 Jan 04:58 | Dwadashi, Trayodashi | Mrigashira |
27th January, Saturday | 19:44 to 28 Jan 07: 12 | Dwitiya, Tritiya | Magha |
28th January, Sunday | 07:12 to 15:53 | Tritiya | Magha |
30th January, Tuesday | 10:43 to 31 Jan 07:10 | Panchami | Uttara Phalguni, Hasta |
31st January, Wednesday | 07:10 to 1 Feb 01:08 | Panchami, Shashthi | Hasta |
Date and Day | Muhurat | Tithi | Nakshatra |
4th February, Sunday | 07:21 to 05 Feb 05:44 | Navami, Dashami | Anuradha |
6th February, Tuesday | 13:18 to 07 Feb 06:27 | Ekadashi, Dwadashi | Mool |
7th February, Wednesday | 04:37 to 08 Feb 07:05 | Trayodashi | Uttarashada |
8th February, Thursday | 07:05 to 11:17 | Trayodashi | Uttarashada |
12th February, Monday | 14:56 to 13 Feb 07:02 | Tritiya, Chaturthi | Uttar Bhadrapada |
13th February, Tuesday | 14:41 to 14 Feb 05:11 | Panchami | Revati |
17th February, Saturday | 08:46 to 13:44 | Navami | Rohini |
24th February, Saturday | 13:35 to 22:20 | Purnima, Pratipada | Magha |
25th February, Sunday | 01:24 to 26 Feb 06:50 | Dwitiya | Uttara Phalguni |
26th February, Monday | 06:50 to 15:27 | Dwitiya | Uttara Phalguni |
29th February, Thursday | 10:22 to 01 Mar 06:46 | Panchami | Swati |
Date and Day | Muhurat | Tithi | Nakshatra |
1st March, Friday | 06:46 to 12:48 | Shashthi | Swati |
2nd March, Saturday | 20:24 to 03 Mar 06:44 | Saptami | Anuradha |
3rd March, Sunday | 06:44 to 15:55 | Saptami, Ashtami | Anuradha |
4th March, Monday | 22:16 to 05 Mar 06:42 | Navami | Mool |
5th March, Tuesday | 06:42 to 14:09 | Navami, Dashami | Mool |
6th March, Wednesday | 14:52 to 07 Mar 06:40 | Ekadashi, Dwadashi | Uttarashada |
7th March, Thursday | 06:40 to 08:24 | Dwadashi | Uttarashada |
10th March, Sunday | 01:55 to 11 Mar 06:35 | Pratipada | Uttar Bhadrapada |
11th March, Monday | 06:35 to 12 Mar 06:34 | Pratipada, Dwitiya | Uttar Bhadrapada |
12th March, Tuesday | 06:34 to 15:08 | Tritiya | Revati |
Date and Day | Muhurat | Tithi | Nakshatra |
18th April, Thursday | 00:44 to 19 Apr 05:51 | Ekadashi | Magha |
19th April , Friday | 05:51 to 06:46 | Ekadashi | Magha |
20th April, Saturday | 14:04 to 21 Apr 02:48 | Dwadashi, Trayodashi | Uttara Phalguni |
21st April, Sunday | 03:45 to 22 Apr 05:48 | Chaturdashi | Hasta |
22nd April, Monday | 05:48 to 20:00 | Chaturdashi | Hasta |
Date and Day | Muhurat | Tithi | Nakshatra |
9th July, Tuesday | 14:28 to 18:56 | Chaturthi | Magha |
11th July, Thursday | 13:04 to 12 Jul 04:09 | Shashthi | Uttara Phalguni |
12th July, Friday | 05:15 to 13 Jul 05:32 | Saptami | Hasta |
13th July, Saturday | 05:32 to 15:05 | Saptami | Hasta |
14th July, Sunday | 22:06 to 15 Jul 05:33 | Navami | Swati |
15th July, Monday | 05:33 to 16 Jul 00:30 | Navami, Dashami | Swati |
Date and Day | Muhurat | Tithi | Nakshatra |
12th November, Tuesday | 16:04 to 19:10 | Dwadashi | Uttar Bhadrapada |
13th November, Wednesday | 15:26 to 21:48 | Trayodashi | Revati |
16th November, Saturday | 23:48 to 17 Nov 06:45 | Dwitiya | Rohini |
17th November, Sunday | 06:45 to 18 Nov 06:46 | Dwitiya, Tritiya | Rohini, Mrigashira |
18th November, Monday | 06:46 to 07:56 | Tritiya | Mrigashira |
22nd November, Friday | 23:44 to 23 Nov 06:50 | Ashtami | Magha |
23rd November, Saturday | 06:50 to 11:42 | Ashtami | Magha |
25th November, Monday | 01:01 to 26 Nov 06:53 | Ekadashi | Hasta |
26th November, Tuesday | 06:53 to 27 Nov 04:35 | Ekadashi | Hasta |
28th November, Thursday | 07:36 to 29 Nov 06:55 | Trayodashi | Swati |
29th November, Friday | 06:55 to 08:39 | Trayodashi | Swati |
Date and Day | Muhurat | Tithi | Nakshatra |
4th December, Wednesday | 17:15 to 05 Dec 01:02 | Chaturthi | Uttarashada |
5th December, Thursday | 12:49 to 17:26 | Panchami | Uttarashada |
9th December, Monday | 14:56 to 10 Dec 01:06 | Navami | Uttar Bhadrapada |
10th December, Tuesday | 22:03 to 11 Dec 06:13 | Dashami, Ekadashi | Revati |
14th December, Saturday | 07:06 to 16:58 | Purnima | Mrigashira |
15th December, Sunday | 03:42 to 07:06 | Purnima | Mrigashira |
To conclude, there are no Shubh Muhurat for marriage in 2024in the months of May, June, August, September, and October.