Shubh Muhurat is the auspicious time window that aligns with the best time frame of planets so that you can have the most favorable results. So, in addition to this, if you do or start any auspicious work during this framework, then you have more chances of success. There are auspicious muhurat for every job, and similar to the shubh muhurat for marriage, there is shubh muhurat for child birth 2024.
The baby's birthdays are crucial. Why? It is so because the day and time a baby takes birth decide their future. The reason behind this is that planets and other planetary bodies form an alignment that affects the complete life of the child. You can also the effect of Saturn transit in 2024.
Therefore, let us find out the shubh muhurat for child birth 2024:
Date | Time |
1st | 1.20 pm to 1.40 pm |
2nd | 1.20 pm to1.40 pm |
6th | 1.05 pm to 1.25 pm |
8th | 8 am |
12th | 12.40 pm to 12.55 pm |
13th | 12.40 pm to 12.50 pm |
14th | 12.25 pm to 12.40 pm |
18th | 12.10 pm to 12.20 pm |
22nd | 12.10 pm to 12.20 pm |
23rd | 11.55 am to 12.05 am |
24th | 11.55 am to 12.05 am |
29th | 11.40 am to 11.50 am |
30th | 11.36 am to11.52 am |
Date | Time |
2nd | 10.50 am to 11.40 am |
10th | 10.50 am to 11.10 am |
11th | 10.50 am to 11.10 am |
19th | 10.05 am to 10.23 am |
20th | 9.50 am to 10.10 am |
21st | 9.50 am to 10.10 am |
25th | 9.35 am to 9.55 am |
29th | 9.20 am to 9.40 am |
Date | Time |
1st | 07:17 to 07:57, and 09:22 to 15:07 |
2nd | 21:57 to 26:35, and 28:39 to31:15 |
3rd | 07:15 to 09:14, 10:49 to 17:20, 19:37 to 26:31, and 28:35 to 31:14 |
4th | 07:14 to 09:10 |
5th | 17:12 to 19:29 |
6th | 07:37 to 10:37, and 12:33 to 19:25 |
7th | 07:33 to 12:29, 14:44 to 21:38, 23:57 to 30:02 |
8th | 07:29 to 12:25, and 14:40 to 21:34 |
10th | 28:08 to 31:06 |
11th | 07:18 to 08:42, 10:18 to 16:48, 19:06 to 26:00, and 28:04 to 31:05 |
12th | 07:43 to 08:39, 10:14 to 16:44, 19:02 to 28:00, and 29:42 to31:04 |
13th | 07:10 to10:10, and 12:05 to 16:40 |
14th | 21:10 to 29:34, and 31:02 to 31:02 |
15th | 07:02 to 11:58, 14:12 to 21:06, 23:26 to 29:30, and 30:58 to 31:00 |
16TH | 07:00 to 11:54, and 14:08 to 21:02 |
25th | 13:33 to 20:27, 22:46 to 28:51, and 30:19 to 30:49 |
26th | 07:44 to 11:14, 13:29 to 20:23, and 22:42 to 30:15 |
27th | 07:40 to 13:25, 15:45 to 22:38, and 24:57 to 30:11 |
29th | 22:31 to 24:45, and 26:53 to 30:44 |
30th | 09:03 to 15:34, 17:51 to 24:41, and 26:49 to 30:43 |
31st | 08:59 to 15:30, and 17:47 to 22:23 |
Date | Time |
1st | 24:33 to 26:41, and 28:24 to 30:41 |
2nd | 07:16 to 08:51, 10:47 to 17:39, 19:55 to 22:15 |
3rd | 22:11 to 28:16, and 29:43 to 30:38 |
4th | 17:31 to 19:47, 22:07 to 28:12, and 29:39 to 30:37 |
5th | 07:42 to 12:50, 15:10 to 22:03, and 24:18 to 29:35 |
6th | 07:00 to 12:46, and 15:06 to 17:23 |
8th | 26:14 to 30:33 |
9th | 10:19 to 17:12, 19:28 to 26:10, and 27:52 to 30:32 |
11th | 06:41 to 08:16, 12:26 to 19:20, and 21:39 to 27:44 |
12th | 14:42 to 19:16, 21:36 to 27:40, and 29:08 to 30:28 |
13th | 06:33 to 10:04, 12:18 to 21:32, and 23:50 to 25:54 |
14th | 27:33 to 29:00, and 30:25 to 30:26 |
15th | 06:26 to 12:10, and 25:46 to 30:21 |
16th | 07:56 to 14:27, 16:44 to 23:38, and 25:42 to 30:17 |
17th | 07:52 to 14:23, 16:40 to 23:34, and 25:38 to 30:13 |
18th | 07:48 to 09:44 |
19th | 21:08 to 25:31, and 27:13 to 30:21 |
20th | 09:36 to 16:28, 18:45 to 27:09, and 28:36 to 30:20 |
21st | 07:37 to 09:32, 11:47 to 18:41, 21:00 to 27:05, and 28:32 to 30:19 |
22nd | 07:33 to 09:28, 11:43 to 18:37, and 20:56 to 27:01 |
23rd | 18:33 to 20:52, 23:11 to 28:25, and 29:49 to 30:17 |
24th | 07:25 to 11:35, 13:55 to 20:48, and 23:07 to 25:11 |
25th | 28:17 to 29:42 |
26th | 07:17 to 13:47, and 16:05 to 20:40 |
28th | 29:30 to 30:13 |
29th | 09:01 to 15:53, 18:09 to 24:51, and 26:34 to 30:12 |
30th | 20:25 to 26:30, and 27:57 to 30:11 |
Date | Time |
1st | 06:57 to 08:53, 11:07 to 18:01, 20:21 to 26:26, and 27:53 to 29:18 |
2nd | 29:14 to 30:10 |
3rd | 06:49 to 11:00, and 24:32 to 26:18 |
4th | 24:28 to 29:06 |
5th | 07:41 to 13:12, 15:29 to 22:24, and 24:24 to 29:02 |
6th | 06:38 to 13:08 |
8th | 17:34 to 25:58, and 27:26 to 30:05 |
9th | 06:51 to 08:21, 10:36 to 17:30, 19:49 to 25:54, and 27:22 to 30:04 |
10th | 06:22 to 08:17, 10:32 to 17:26, 19:45 to 27:18, and 28:43 to 30:04 |
11th | 07:32 to 10:28 |
12th | 12:44 to 19:38, and 21:56 to 30:02 |
13th | 06:10 to 12:41, 14:58 to 21:52, and 23:56 to 28:31 |
14th | 06:06 to 12:37, 14:54 to 21:48, and 23:52 to 28:27 |
16th | 19:22 to 23:44, and 25:27 to 29:54 |
17th | 07:50 to 14:42, 16:58 to 23:40, and 25:23 to 30:00 |
18th | 06:00 to 07:46, 10:01 to 16:54, and 19:14 to 25:19 |
19th | 14:34 to 16:51, 19:10 to 25:15, and 26:42 to 29:59 |
20th | 09:53 to 16:47, 21:25 to 26:38, and 28:03 to 29:58 |
21st | 07:34 to 09:49, 12:09 to 19:02, 21:21 to 26:34, and 27:59 to 29:58 |
22nd | 07:30 to 09:45 |
23rd | 14:19 to 21:13, 23:17 to 27:52, and 29:27 to 29:57 |
24th | 07:22 to 11:57, 14:15 to 21:09, 23:13 to 27:48, and 29:23 to 29:57 |
25th | 07:45 to 11:53 |
27th | 18:39 to 24:40, and 26:11 to 29:56 |
28th | 09:21 to 16:15, 18:35 to 24:36, and 26:07 to 29:55 |
29th | 09:17 to 16:11, and 27:28 to 29:55 |
30th | 06:59 to 09:13, 11:34 to 18:27, 20:45 to 25:59, and 27:24 to 29:55 |
Date | Time |
1st | 09:05 to 11:26, 13:43 to 20:38 |
2nd | 06:47 to 11:22, 13:39 to 20:34, and 22:38 to 28:47 |
3rd | 07:30 to 13:35, 15:52 to 22:34, and 24:12 to 25:43 |
6th | 20:18 to 24:00, and 25:32 to 29:54 |
7th | 11:02 to 17:55 |
8th | 22:14 to 25:24, and 26:49 to 29:54 |
9th | 06:19 to 08:34, 10:54 to 20:06, 22:10 to 26:45, and 28:20 to 29:54 |
10th | 17:44 to 20:02, 22:06 to 26:41, and 28:16 to 29:54 |
11th | 06:12 to 10:47, 13:04 to 19:58, and 22:02 to 25:12 |
13th | 06:08 to 12:56, and 15:12 to 21:54 |
14th | 12:52 to 15:08, 17:28 to 23:33, and 25:00 to 29:54 |
15th | 17:24 to 23:29, and 24:56 to 29:52 |
16th | 08:07 to 15:00, 17:20 to 23:25, and 24:52 to 29:54 |
17th | 05:54 to 08:03, and 10:23 to 17:16 |
18th | 06:55 to 07:59, and 10:19 to 17:12 |
19th | 21:31 to 26:05, and 27:41 to 29:55 |
20th | 05:55 to 10:11, 12:28 to 19:23, 21:27 to 26:01, and 27:37 to 29:55 |
21st | 05:55 to 10:07 |
22nd | 19:15 to 21:19, 23:01 to 27:29, 29:24 to 29:55 |
23rd | 07:39 to 12:17, 14:33 to 21:15, and 22:57 to 29:20 |
24th | 07:35 to 14:29 |
25th | 24:13 to 29:56 |
26th | 09:48 to 16:41, 18:59 to 24:09, and 25:38 to 29:57 |
27th | 09:44 to 14:17 |
28th | 11:57 to 18:51, 20:55 to 25:30, and 27:05 to 29:57 |
29th | 07:15 to 09:36, and 11:53 to 16:29 |
30th | 14:05 to 20:47, 22:30 to 26:57, and 28:53 to 29:58 |
Date | Time |
2nd | 05:58 to 11:41, 16:17 to 22:22, and 23:49 to 28:45 |
3rd | 07:00 to 13:54, 16:13 to 22:18, and 23:45 to 28:41 |
6th | 06:00 to 06:48, 09:08 to 16:01, 18:20 to 24:59, and 26:34 to 30:00 |
7th | 06:00 to 09:04, 11:22 to 18:16, 20:20 to 24:55, and 26:30 to 30:01 |
8th | 06:01 to 09:00, 11:18 to 18:12, 20:16 to 24:51, and 26:26 to 30:01 |
9th | 06:01 to 08:56 |
10th | 13:26 to 20:08, 21:50 to 26:18, and 28:14 to 30:02 |
11th | 06:02 to 11:06, 13:22 to 20:04, and 23:14 to 28:10 |
12th | 06:24 to 13:18, 15:38 to 21:43, and 23:10 to 28:06 |
13th | 06:20 to 13:14, and 15:34 to 17:52 |
14th | 06:16 to 15:30, 17:48 to 23:02, and 24:23 to 30:04 |
15th | 06:04 to 06:13, 08:33 to 15:26, 17:45 to 22:58, and 24:19 to 25:58 |
16th | 27:50 to 30:05 |
17th | 06:05 to 08:25, 22:50 to 24:11, and 25:51 to 30:01 |
18th | 06:06 to 08:21, 10:38 to 17:33, 19:37 to 24:07, and 25:47 to 29:57 |
19th | 27:38 to 30:07 |
20th | 06:07 to 10:30, 12:47 to 19:29, and 29:49 to 30:07 |
21st | 06:07 to 12:43, 15:02 to 21:07, and 22:35 to 30:08 |
22nd | 06:08 to 12:39, 14:58 to 21:03, 22:31 to 27:26, and 29:41 to 30:08 |
23rd | 06:08 and 14:55, and 17:13 and 22:27 |
25th | 19:09 to 23:44, and 25:19 to 30:10 |
26th | 06:10 to 07:50, 10:07 to 17:01, and 19:05 to 23:40 |
27th | 12:19 to 19:01, 20:44 to 25:11, and 27:07 to 30:11 |
28th | 06:11 to 09:59, and 12:15 to 14:35 |
29th | 18:53 to 20:36, 22:03 to 26:59, and 29:14 to 30:12 |
30th | 18:50 to 20:32, 21:59 to 26:55, and 29:10 to 30:13 |
31st | 06:13 to 12:04, 14:23 to 20:28, and 21:55 to 29:06 |
Date | Time |
1st | 07:26 to 12:00 |
2nd | 11:56 to 14:15 |
4th | 18:30 to 23:05, and 24:36 to 30:16, |
5th | 06:16 to 07:10 and 09:28 to 16:22 |
6th | 20:04 to 24:28, and 26:27 to 30:17 |
7th | 06:17 to 09:20, 11:36 to 18:18, 20:00 to 24:24, and 26:24 to 30:17 |
8th | 06:17 to 11:32 and 28:34 to 30:18 |
9th | 06:18 to 11:28, 13:48 to 19:52, 21:20 to 26:16, and 28:30 to 30:19 |
10th | 06:19 to 11:24, 13:44 to 21:16, and 22:41 to 28:26 |
11th | 06:47 to 13:40, 15:58 to 21:12, and 22:37 to 28:22 |
12th | 06:43 to 09:00 |
13th | 13:32 to 15:51, 17:54 to 22:29, and 24:00 to 30:21 |
14th | 06:21 to 06:35, 08:52 to 15:47, and 17:51 to 22:25 |
15th | 06:21 to 06:31 and 08:48 to 13:24, |
16th | 13:20 to 17:43, 19:25 to 23:53, and 25:48 to 30:22 |
17th | 06:22 to 08:40, 10:57 to 17:39, 20:48 to 25:44, and 27:59 to 30:19 |
18th | 06:23 to 10:53, 13:12 to 19:17, and 20:45 to 25:40 |
19th | 15:27 to 19:13, and 22:06 to 27:51 |
20th | 06:24 to 13:04, 15:23 to 20:37, and 22:02 to 27:47 |
21st | 25:28 to 30:03 |
23rd | 12:53 to 15:11, 17:15 to 23:25, and 25:21 to 30:26 |
24th | 06:26 to 08:13, and 10:29 to 17:11 |
25th | 18:50 to 25:13, and 27:27 to 30:27 |
26th | 06:27 to 10:21, 12:41 to 18:46, and 20:13 to 25:09 |
27th | 27:20 to 30:28 |
28th | 06:28 to 12:33 |
29th | 18:34 to 20:01, 21:26-27:12, and 29:32 to 30:29 |
30th | 06:29 to 14:44, 16:48 to 21:22, and 22:58 to 29:28 |
31st | 07:45 to 14:40, 16:44 to 21:18, and 22:54 to 29:24 |
Date | Time |
3th | 09:50 to 16:32, 18:14 to 22:42, and 24:33 to 30:32 |
4th | 06:32 to 07:30, 09:46 to 18:10, 19:38 to 24:30, and 26:48 to 30:32 |
5th | 06:32 to 09:42, 12:02 to 18:06, 19:34 to 24:26, and 26:44 to 30:33 |
6th | 06:33 to 09:38, 11:58 to 18:02, and 19:30 to 26:40 |
7th | 20:51 to 26:36 and 28:57 to 30:34 |
8th | 06:34 to 11:50 and 14:08 to 16:12 |
9th | 19:18 to 20:43 and 22:18 to 28:49 |
10th | 07:06 to 14:00, 16:04 to 20:39, and 22:14 to 24:06 |
11th | 16:00 to 20:35 |
13th | 06:36 to 06:54, 09:11 to 15:53, 17:35 to 22:02, and 23:58 to 30:36 |
14th | 06:36 to 09:07, 21:59 to 23:54, and 26:09 to 30:37 |
15th | 06:37 to 09:03, 11:22 to 17:27, 18:54 to 23:50, and 26:05 to 30:14 |
16th | 06:37 to 11:18, 13:37 to 18:51, 20:15 to 26:01, and 28:21 to 30:38 |
17th | 06:38 to 11:14 |
Date | Time |
2nd | 24:58 to 30:46 |
3rd | 06:46 to 07:52, 10:11 to 16:16, 17:44 to 22:39, and 24:54 to 30:47 |
4th | 06:47 to 10:08, 12:26 to 17:40, 19:05 to 24:46, and 27:10 to 30:00 |
5th | 06:47 to 10:04, 12:22 to 17:36, and 19:01 to 22:32 |
7th | 14:18 to 18:53, 20:28 to 26:59, and 29:16 to 30:49 |
8th | 06:49-12:10, 14:14 to 18:49, and 20:24 to 26:55 |
10th | 07:24 to 14:06 and 26:47 to 29:04 |
11th | 07:20 to 15:45, 17:12 to 22:08, and 24:19 to 30:51 |
12th | 06:51 to 07:17, 09:36 to 15:41, 17:08 to 22:04, and 24:15 to 30:30 |
13th | 06:52 to 07:13, 09:32 to 15:37, and 18:29 to 22:00 |
14th | 11:47 to 17:00 and 18:25 to 24:07 |
15th | 24:03 to 26:27 and 28:45 to 30:54 |
16th | 06:54 to 11:39, 13:43 to 18:18, and 19:53 to 21:48 |
17th | 09:16 to 11:35, 13:39 to 19:49, and 21:44 to 28:37 |
18th | 06:55 to 13:35 |
19th | 11:27 to 13:31, 15:13 to 21:37 |
21st | 09:01 to 15:05, 16:33 to 23:43, 26:04 to 30:20 |
23rd | 14:58 to 16:25, 17:50 to 23:35, 28:13 to 30:21 |
24th | 06:59 to 11:07, 13:11 to 17:46, and 19:21 to 25:52 |
25th | 28:05 to 30:21 |
26th | 07:00 to 11:00 |
27th | 14:42 to 19:09, 21:05 to 27:57 |
28th | 07:02 to 12:56, 14:38 to 19:06, and 21:01 to 30:10 |
29th | 08:29 to 14:34, 16:01 to 20:57, 23:12 to 30:06 |
30th | 08:25 to 14:30 |
Date | Time |
1st | 18:50 to 23:00 and 25:20 to 29:54 |
3rd | 07:06 to 10:28, 12:32 to 17:07, 18:42 to 25:12, and 27:30 to 31:07 |
4th | 07:07 to 10:24, 12:28 to 17:03, 18:38 to 25:09, and 27:26 to 31:07 |
5th | 07:07 to 10:20 |
6th | 14:03 to 18:30, 20:26 to 27:18, and 29:34 to 31:09 |
7th | 07:09 to 12:16, 13:59 to 20:22, and 22:36 to 29:30 |
8th | 07:50 to 13:55, 15:22 to 20:18, and 22:33 to 24:53 |
9th | 12:09 to 13:51, 15:18 to 20:14, and 22:29 to 31:11 |
10th | 07:11 to 07:42, 10:01 to 15:14, 16:39 to 22:25, and 24:41 to 30:51 |
11th | 07:12 to 07:38 and 09:57 to 12:01 |
12th | 18:07 to 24:33 and 26:54 to 30:10 |
13th | 07:14 to 09:49, 11:53 to 16:27, 18:03 to 24:29, and 26:50 to 31:14 |
14th | 07:14 to 11:49, 13:31 to 17:59, and 19:54 to 26:47 |
15th | 24:21 to 26:43 |
16th | 07:18 to 13:23, 14:51 to 19:46, and 22:01 to 28:55 |
17th | 07:17 to 13:19, 14:47 to 19:42, and 21:57 to 28:51 |
19th | 19:35 to 21:49 and 24:06 to 31:03 |
20th | 11:25-16:00, 17:35-24:02, 26:23-30:59 |
21st | 07:20 to 09:17, 11:21 to 15:56, and 17:31 to 19:27 |
22nd | 07:21 to 09:13, 11:17 to 15:52, and 17:27 to 19:23 |
24th | 23:50 to 26:07 and 28:24 to 30:43 |
25th | 07:23 and 12:48 and 26:03 and 28:20 |
26th | 07:24 to 12:44, 14:11 to 19:07, and 21:22 to 28:16 |
27th | 07:25 to 12:40, 14:07 to 21:18, and 23:38 to 30:31 |
28th | 08:50 to 14:04, 15:28 to 21:14, and 23:34 to 30:27 |
29th | 08:46 to 10:50 |
Date | Time |
1st | 12:24 to 15:17, 16:52 to 23:22, and 25:40 to 30:16 |
2nd | 07:29 to 08:34 and 10:38 to 15:13 |
3rd | 18:40 to 25:32 and 27:48 to 30:08 |
4th | 07:30 to 10:30, 12:12 to 16:40, and 18:36 to 27:44 |
5th | 13:36 to 18:32 and 20:46 to 27:40 |
6th | 07:32 to 12:05, 13:32 to 18:28, and 20:42 to 27:36 |
7th | 08:14 to 13:28, 14:53 to 20:38, and 22:59 to 29:52 |
8th | 08:11 to 11:57 |
9th | 16:20 to 22:51 and 25:08 to 30:31 |
10th | 07:34 to 08:03, 10:07 to 14:41, 16:17 to 22:47, and 25:04 to 31:35 |
11th | 07:35 to 07:59, 10:03 to 16:13, and 27:17 to 31:36 |
12th | 07:36 to 09:59 |
13th | 11:37 to 18:00, 20:15 to 27:09, 29:28 to 30:17 |
14th | 07:37 to 11:33, 13:01 to 17:56, and 29:24 to 31:38 |
15th | 07:38 to 11:29, 12:57 to 20:07, and 22:27 to 27:01 |
16th | 26:57 to 29:17 |
17th | 07:39 to 12:49 and 14:14 to 22:20 |
19th | 11:14 to 14:06, 15:41 to 22:12, and 24:25 to 26:45 |
20th | 29:01 to 31:19 |
21st | 07:41 to 09:23, 11:06 to 13:58, and 26:37 to 30:43 |
22nd | 07:41 to 09:19, 11:02 to 17:25, 19:40 to 26:33, and 28:53 to 31:12 |
23rd | 07:42 to 10:58 and 12:25 to 17:21 |
24th | 21:52 to 28:45 |
25th | 07:43 to 10:50, 24:01 to 28:41 |
26th | 07:43 to 12:13 and 13:38 to 19:24 |
27th | 23:57 to 30:52 |
28th | 08:56 to 13:31, 15:06 to 21:36, and 23:54 to 28:29 |
31st | 07:45 to 08:44, 10:26 to 14:54, 16:49 to 23:42, and 25:58 to 30:36 |
To conclude shubh muhurat for child birth 2024helps your child prosper and grow. Like auspicious Muhurat to start new business, the auspicious Muhurat for child birth removes doshas for a happy life.